| Hot Buffets... | Close |
| Hot buffets includes one, two, or three meats, one potato and three salads; or one potato, two salads, and one vegetable; homemade rolls, butter, two beverages, ice cream and tableware. | ||||
| Meat Choices | Potato Choices | Vegetable Choices | Salad Choices | Beverage Choices |
| Broasted Chicken | Potato Supreme | Corn | Cole Slaw | Coffee |
| Roast Beef | Broasted Potatoes | Buttered Green Beans | Potato Salad | Ice Tea |
| Ham | Mashed Potates with Gravy | Buttered Carrots | Macaroni Salad | Lemonade |
| BBQ Ribs | Baked Beans | Fruit Fluff | Fruit Punch | |
| Roast Pork | Peas | Pistachio Salad | Peach Punch | |
| Salisbury Steak | Mixed Vegetables | Fruited Jello | Cranberry Punch | |
| Turkey & Dressing | Whipped Jello | Pineapple Punch | ||
| Broasted Pork Chops (add .75) |
Pasta | |||
| Boneless Chicken Breast (add .75) |
||||
| Broasted Fish | ||||
| Hot Buffet Prices (per person + tax + mileage) | |||
| Number of People | 1 Meat | 2 Meats | 3 Meats |
| Under 35 People (100% $300 min.) | $10.40 | $11.15 | $11.90 |
| 36-50 People (100%) | $9.40 | $10.15 | $10.90 |
| 51-75 People (100%) | $8.35 | $8.90 | $9.65 |
| 76-350 People | $7.65 | $8.35 | $8.90 |
| 351-999 People | $7.40 | $8.10 | $8.65 |
| 1,000 + People | $7.15 | $7.90 | $8.40 |
Central Caterering
607 1st Street
PO Box 267
Hawarden, IA 51023-0267
Phone: 712-551-1831
Fax: 712-551-1107
central@acsnet.com